| Part Number | Data Sheet | Speed | DIMM Type | Capacity | Op. Voltage | Op. Temp. | 
|---|---|---|---|---|---|---|
|  |  |  |  |  |  | |
| WDE08G1600W11 |  | 1600MHz | ECC U-DIMM | 8GB | 1.35V | 0°C to +70°C | 
| WDE16G1600311 |  | 1600MHz | ECC U-DIMM | 16GB | 1.35V | 0°C to +70°C | 
| WDB16G1600311 |  | 1600MHz | ECC SO-DIMM | 16GB | 1.35V | 0°C to +70°C | 
| WDB08G1600W11 |  | 1600MHz | ECC SO-DIMM | 8GB | 1.35V | 0°C to +70°C | 
| WDU08G1600W11 |  | 1600MHz | U-DIMM | 8GB | 1.35V | 0°C to +70°C | 
| WDU04G1600C11 |  | 1600MHz | U-DIMM | 4GB | 1.35V | 0°C to +70°C | 
| WDU02G1600C11 |  | 1600MHz | U-DIMM | 2GB | 1.35V | 0°C to +70°C | 
| WDW08G1600W11 |  | 1600MHz | SO-DIMM | 8GB | 1.35V | -40°C to +85°C | 
| WDW04G1600C11 |  | 1600MHz | U-DIMM | 4GB | 1.35V | -40°C to +85°C | 
| WDW02G1600C11 |  | 1600MHz | U-DIMM | 2GB | 1.35V | -40°C to +85°C | 
| WDS08G1600W11 |  | 1600MHz | SO-DIMM | 8GB | 1.35V | 0°C to +70°C | 
| WDS04G1600C11 |  | 1600MHz | SO-DIMM | 4GB | 1.35V | 0°C to +70°C | 
| WDS02G1600C11 |  | 1600MHz | SO-DIMM | 2GB | 1.35V | 0°C to +70°C | 
| WDI08G1600W11 |  | 1600MHz | SO-DIMM | 8GB | 1.35V | -40°C to +85°C | 
| WDI04G1600C11 |  | 1600MHz | SO-DIMM | 4GB | 1.35V | -40°C to +85°C | 
| WDI02G1600C11 |  | 1600MHz | SO-DIMM | 2GB | 1.35V | -40°C to +85°C | 
